Latest Wins

Fulife King scores in a thriller
Fulife King repelled all comers to score a hard-fought win in the $70,000 Class 3 race over 1000m on Friday night.

Elite Excalibur cuts a swathe in Moonbeam Vase
He was a bit like the forgotten horse in Sunday’s $175,000 Group 3 Moonbeam Vase (1600m), but Elite Excalibur sent a stark reminder he was still a major force to be reckoned with in the way he despatched his rivals at that Kranji Mile prelude

Supersub Amirul makes no mistake on Elite Power
English import Elite Power stamped his class to post an authoritative win in the $70,000 Kranji Stakes C Division 1 race over 1000m on Sunday.

Elite Power too good in the last
The ever-consistent Elite Power dug down deep to inflict Jomo his first taste of defeat in the $70,000 Health & Happiness Stakes, a Class 3 race over 1000m, the last race of the Fortune Bowl meeting on Wednesday.

Double joy for W&W as Walker, Woodworth win first Singapore Gold Cup
The rare combination of Mark Walker and Benny Woodworth teamed up on Sunday to both claim arguably their most important win in Singapore to-date – their first Singapore Gold Cup, thanks to Elite Invincible.
Horse Talk
- 30/07/2019 | ELITE WATERGHOST
4yo bay Argentine gelding by Harlan's Holiday (USA) ex Ros Roma (ARG) by Romanov (IRE). Elite Waterghost had 9 starts in Argentina for 2 wins, 3 seconds and 3 thirds. - 30/07/2019 | ELITE SILVERGHOST
4yo bay Argentine gelding by Mutakddim (USA) ex Augustina's Dream (ARG) by Senor Pete (USA) . Elite Silverghost had 13 starts in Argentina for 3 wins, 2 seconds and 2 thirds. - 04/03/2019 | ELITE QUARTETO
4yo bay Brazilian gelding by Rock of Gibraltar (IRE) ex New Hampshire (BRZ) ex Punk (ARG). Elite Quarteto had 18 starts in Brazil and USA for 5 wins, 2 seconds and 3 thirds. - 04/03/2019 | ELITE REMARKABLE
4yo dark bay Argentine gelding by Sebi Halo (ARG) ex Baaltis (ARG) by Incurable Optimist (ARG). Elite Remarkable had 15 starts in Argentina for 5 wins and 1 second. - 04/03/2019 | FULIFE BRILLIANCE
3yo dark bay Argentine gelding by Van Nistelrooy (USA) ex Holy Sunset (USA) by Holy Bull (USA). Fulife Brilliance had 4 starts in Argentina for 2 wins and 1 third. - 18/09/2018 | ELITE INCREDIBLE
3yo dark bay Argentine colt by Valid Stripes (ARG) ex My Chance (ARG) by American Chance (USA). Elite Incredible had 3 starts in Argentina for 2 wins. - 31/07/2018 | ELITE SAINT
4yo dark bay/brown American gelding by More Than Ready (USA) ex St Francis Wood (USA) by Irish River (FR). Elite Saint was a US$190,000 yealing purchase at the Fasig-Tipton New York Saratoga 2016 Pref New York Bred Yearling Sale. Elite Saint had 3 starts in America for 1 win and 1 second. - 31/07/2018 | ELITE CONQUEST
5yo dark bay/brown American gelding by Lonhro (AUS) ex Full Figure (USA) by Polish Numbers (USA). Elite Conquest was a US$220,000 yearling purchase at the Fasig Tipton Kentucky Fall 2015 Yearling Sale. Elite Conquest had 12 starts in Canada for 5 wins, 1 second and 2 thirds. - 31/07/2018 | ELITE TRIPLEEIGHT
4yo black/brown Australian gelding by Americain (USA) ex Half Eight (AUS) by Octagonal (AUS). Elite TripleEight was a NZ$60,000 purchase at the New Zealand Ready to Run Sale of 2 Years olds in 2016. - 30/07/2018 | FULIFE KING
3yo bay Australian gelding by Written Tycoon (AUS) ex Brilliant Bisc (AUS) by Elvstroem (AUS). Elite King was a A$1 million yearling at the Inglis Sydney Easter Yearling Sale 2017. Elite King had 6 starts in Australia for 2 wins and 2 seconds.

25/05/2019 | | Singapore Guineas 1600M | $ 800,000 | Elite Incredible | | 2nd |
11/11/2018 | | Singapore Gold Cup 2000M | $1,350,000 | Elite Invincible | | 1st |
24/06/2018 | | Charity Bowl 1600m | $1,000,000 | Elite Invincible | | 1st |
15/07/2018 | | Singapore Derby 1800m | $1,150,000 | Elite Invincible | | 2nd |
22/10/2017 | | Raffles Cup 1800m | $ 700,000 | Elite Excalibur | | 2nd |
18/06/2017 | | Patron’s Bowl 1600m | $ 500,000 | Elite Excalibur | | 2nd |
12/11/2017 | | Singapore Gold Cup 2000m | $1,350,000 | Elite Excalibur | | 3rd |
03/05/2019 | | Singapore 3YO Classic 1400M | $400,000 | Elite Incredible | | 3rd | |
10/06/2018 | | Steward’s Cup 1400m | $500,000 | Elite Invincible | | 1st | |
27/04/2018 | | Chairman’s Trophy 1600m | $500,000 | Elite Excalibur | | 3rd |
05/05/2019 | | Moonbeam Vase 1600M | $175,000 | Elite Excalibur | | 1st | |
18/03/2018 | | Committee’s Prize 1600m | $200,000 | Elite Excalibur | | 1st | |
18/03/2018 | | Committee’s Prize 1600m | $200,000 | Elite Invincible | | 2nd |
Become A Co-Owner
This Partnership/membership is a private placement that offers the Co-owner access to a thoroughbred racehorse ownership arrangement with an existing stable of racehorses in training and racing.